D’Memberen vum RL kënnen hir QSL Kaarten all Mount gratis an der Monats-Versammlung an um Club-Owend ofginn an ofhuelen.
De QSL-OUT gëtt vu fräiwëllegen Memberen gemaach déi d’QSL-Kaarten sortéieren an un déi respektiv Büroen schécken. Mir bieden iech d’Kaarten w.e.g. richteg ze klasséieren. Haalt iech w.e.g. un d’Lëscht hei ënnen. Merci.
Les membres du RL peuvent remettre et collecter gratuitement leurs cartes QSL lors des réunions mensuelles et des Soirées Club.
Pour faciliter l’envoi de vos cartes QSL veuillez vous tenir à la classification ci-bas. Merci.
The incoming Luxembourg QSL Bureau address is as follows:
Radioamateurs du Luxembourg (RL)
P.O.Box 1352
L-1013 Luxembourg
Grand-Duchy of Luxembourg (Europe)
LX National QSL Bureau – qsl@rl.lu
Fonctionnement vum QSL Service vum RL
- Den Incoming Service ass fir all RL-Member fir alleguer seng perséinlech Ruffzeechen gratis (egal op LX-Call oder net LX).
- Den Outgoing Service ass fir all Member mat sengem Haaptruffzeeche, mat deem en als Member am RL ageschriwwen ass, gratis. Fir all zousätzlecht perséinlecht Ruffzeechen wou e well QSL-Kaarte fortschécken bezuelt en eng hallef Cotisatioun.
- Den Incoming Service fir lizenséiert Funkamateuren déi net Member sinn gëtt baséiert op d’Recommandatioun vun der neier IARU Resolutioun 18-1 fir de Service och käschtendeckend fir net-Memberen unzebidden: All lizenséierten net-Member kann zwee mol pro Joer beim RL QSL Büro ufroen fir seng Kaarten per Post op d’Adress vu senger Statioun geschéckt ze kréien. Et ass net méiglech fir se perséinlech bei de QSL Büro sichen ze goen. D’Käschten déi den net-Member pro Ufro fir seng Kaarten ze kréien verrechent kritt stelle sech aus de Käschte vun der Verpakung an dem Porto zesummen, an zousätzlech ginn 23.5% vun deem Montant als frais “administratifs, logisitques et de stockage” bäi gerechent als Participatioun un de globale Fonctionnementskäschten vum QSL Service.
- Et gëtt keen Outgoing Service fir net-Membere gemaach.
D’Memberen vum RL kënnen hir QSL Kaarten all Mount an der Versammlung zu Peppeng an um Club-Owend zu Esebuer ofginn an ofhuelen.
Sot w.e.g. kuerz Bescheed (qls@rl.lu) wann dir är Kaarten gären siche kommt. Da brauche mir déi schwéier Këschten net all Kéiers ze schleefen. Merci!
Memberen déi méi Ruffzeechen, Spezial-Ruffzeechen benotzen oder QSL-Kaarten fir aaner Memberen an der Versammlung mat huelen, sollen dem QSL Manager dat mat engem eMail matdeelen (qsl@rl.lu). Et erliichert him d’Sortéieren enorm an d’Këscht gett och éischter eidel (et bleiwen keng sougenannten QSL-Karten-Leichen iwwreg). Wann een an der Vakanz och QSOen mat engem aaneren Ruffzeechen mecht, w.e.g. dat och matdeelen.
Operation rules of the RL QSL service
- The incoming QSL service is free for every RL member for all his personal call-signs (for LX and non-LX calls).
- The outgoing QSL service is free for every RL member for his main call-sign with which he is registered at the RL member database. For every additional personal call-sign for which he wants to send QSL cards via the bureau, half the cost of a membership contribution is due.
- The incoming service for licenced amateur radio operators which are not a member of the RL is based on the recommendation of the new IARU Resolution 18-1. The service is therefore offered in a cost-covering way: every non-member may request twice per year to get his QSL cards sent by mail to the address of his station. It is not possible to collect the cards personally from the QSL bureau. The fees charged to every non-member per request are composed of the packaging and the postage costs, with an added 23.5% of this amount to cover administrative, logistics and storage costs, and in order to participate to the global costs of the QSL service.
- No outgoing service is provided for non-Members.
RL-Members can leave and collect their QSL cards on each monthly meeting in Peppange and at the Club evening in Eisenborn.
Please leave us a short notice (qsl@rl.lu) when you plan to collect your cards. This avoids us carrying the heavy boxes every time. Thanks!
Members who have more than one callsign or who use special callsigns or who take away the QSL-Cards for other members during the monthly meetings, can contact the QSL Manager by email (qsl@rl.lu). If she can re-group the cards, it makes the sorting out easier and might avoid that the same cards have to be carried again and again for the monthly meetings. In case you use a special callsign during your holidays, please inform her also.
Sortierliste
Prefix | Country | Put together with |
---|---|---|
LX | Luxembourg | LX (on top) |
3A | Monaco | 3A |
3D1 | Fiji | 3D2 |
4P-4S | Sri Lanka | 4S |
4U1ITU | United Nations Geneva | 4U1ITU |
4X,4Z | Israel | 4X |
5B | Cyprus | 5B |
5H | Tanzania | 5H |
5N-5O | Nigeria | 5N |
5W | Western Samoa | 5W |
5X | Uganda | 5X |
5Y-5Z | Kenya | 5Z |
6V,6W | Senegal | 6W |
6Y | Jamaica | 6Y |
7T-7Y | Algeria | 7X |
8P | Barbados | 8P |
8R | Guyana | 8R |
9A | Croatia | 9A |
9G | Ghana | 9G |
9H | Malta | 9H |
9I-9J | Zambia | 9J |
9K | Kuwait | 9K |
9M | Malaysia | 9M |
9V | Singapore | 9V |
9Y-9Z | Trinidad & Tobago | 9Y |
A2,8O | Botswana | A2 |
A4 | Oman | A4 |
A7 | Qatar | A7 |
AP-AS | Pakistan | AP |
BA-BZ | China | BY |
BV | Taiwan | BV |
C3 | Andorra | C3 |
C8-C9 | Mozambique | C9 |
CA-CE,XQ-XR | Chile | CE |
CM,CO,T4 | Cuba | CO |
CP | Bolivia | CP |
CQ-CU | Portugal | CT |
CV-CX | Uruguay | CX |
DA-DR | Germany | DJ |
DU-DZ,4D-41 | Philippines | DU |
EA-EH,AM-AO | Spain | EA |
EI-EJ | Ireland | EI |
EL,5L-5M | Liberia | EL |
ER | Moldova | ER |
ES | Estonia | ES |
ET | Ethiopia | ET |
EU-EW | Belarus | EW |
EX | Kyrgyzstan | EX |
EY | Tajikstan | EY |
EZ | Turkmenistan | EZ |
F,HW-HY,TK,TM,TO-TQ | France | F |
FK | New Caledonia | FK |
FO | French Polynesia | FO |
G,2A-2Z | United Kingdom | G |
H4 | Solomon Islands | H4 |
HA,HG | Hungary | HA |
HB,HE | Switzerland | HB |
HBO | Liechtenstein | HBO |
HC-HD | Ecuador | HC |
HI | Dominicana | HI |
HJ-HK,5J-5K | Colombia | HK |
HL,DS | Korea (Republic Of) | HL |
HL9 | U.S.A. Korea | HL9 |
HO-HP,H3 | Panama | HP |
HQ-HR | Honduras | HR |
HS,E2 | Thailand | HS |
I | Italy | I |
J2 | Djibouti | J2 |
J3 | Grenada | J3 |
J7 | Dominica | J7 |
JA-JS,7J-7N,8J-8N | Japan | JA |
JT-JV | Mongolia | JT |
JY | Jordan | JY |
KA2-5**, | Ka7-9** U.S.A. | KA |
KA6** | U.S.A Military | KA |
KG4,KH2 | Guantanamo Bay | KG4 |
KH2 | Guam | KH2 |
KH3 | Johnston Island | KH3 |
KH4 | Midway Island | KH4 |
KH6-7 | Hawaii | KH6 |
KL7-8 | Alaska | KL7 |
KP2 | Virgin Islands | KP2 |
KP3-4 | Puerto Rico | KP4 |
LA-LN,JW-JX,3Y | Norway | LA |
LO-LW,AY-AZ,L2-L9 | Argentina | LU |
LY | Lithuania | LY |
LZ | Bulgaria | LZ |
OA-OC,4T | Peru | OA |
OD | Lebanon | OD |
OE | Austria | OE |
OF-OJ | Finland | OH |
OK-OL | Czech Republic | OK |
OM | Slovakia | OM |
ON-OT | Belgium | ON |
OU-OZ | Denmark | OZ |
OY | Faroe Islands | OY |
P2-P3 | Papua New Guinea | P2 |
P4 | Aruba | P4 |
PA-PI | Netherlands | PA |
PJ | Netherlands Antilles | PJ |
PP-PV,ZV-ZZ | Brazil | PY |
R,UA-UI | Russia | UA |
S2-S3 | Bangladesh | S2 |
S5 | Slovenia | S5 |
SA-SM,7S,8S | Sweden | SM |
SN-SR,HF,3Z | Poland | SP |
SV-SZ,J4 | Greece | SV |
SWL | U.S.A. Swls Swl | USA |
T7 | San Marino | T7 |
T9 | Bosnia & Herzegovina | T9 |
TA-TC,YM | Turkey | TA |
TF | Iceland | TF |
TG,TD | Guatemala | TG |
TI,TE | Costa Rica | TI |
TR | Gabon | TR |
TU | Ivory Coast | TU |
TZ | Mali | TZ |
UJ-UM | Uzbekistan | UJ |
UN-UQ | Kazakhstan | UN |
UR-UZ,EM-EO | Ukraine | EM |
V2 | Antigua & Barbuda | V2 |
V5 | Namibia | V5 |
V8 | Brunei | V8 |
VE,VO,VY | Canada | VE |
VE1,VE9,VEO,VY2 | Canada | VE1 |
VE2 | Canada | VE2 |
VE3 | Canada | VE3 |
VE4 | Canada | VE4 |
VE5 | Canada | VE5 |
VE6 | Canada | VE6 |
VE7 | Canada | VE7 |
VE8 | Canada | VE8 |
VK,AX | Australia | VK then number |
VO | Canada | VO |
VP2V | British Virgin Isl | VP2V |
VP5 | Turks & Caicos Isl | VP5 |
VP8 | Falkland Islands | VP8 |
VP9 | Bermuda | VP9 |
VQ9 | Br.Indian Ocean Terr | VQ |
VR2.VS6 | Hong Kong | VR2 |
VT-VW | India | VU |
VY1 | Canada | VY1 |
W0,K0,N0 | U.S.A. | W0 |
W1,K1,N1 | U.S.A. | W1 |
W2,K2,N2 | U.S.A. | W2 |
W3,K3,N3 | U.S.A. | W3 |
W4,K4,N4 | U.S.A. | W4 |
W5,K5,N5 | U.S.A. | W5 |
W6,K6,N6 | U.S.A. | W6 |
W7,K7,N7 | U.S.A. | W7 |
W8,K8,N8 | U.S.A. | W8 |
W9,K9,N9 | U.S.A. | W9 |
XA-XI,4A-4C,6D-6J | Mexico | XE |
XT | Burkinafaso | XT |
XX9 | Macau | XX9 |
YI ,HN | Iraq | YI |
YB-YE,8A-8I | Indonesia | YB |
YJ | Vanuatu | YJ |
YK, 6C | Syria | YK |
YL | Latvia | YL |
YN, HT | Nicaragua | YN |
YO-YR | Romania | YO |
YS, EL | Salvador | YS |
YT-YU,YZ,4N-4O | Yugoslavia | YU |
YV-YY,4M | Venezuela | YV |
Z2 | Zimbabwe | Z2 |
Z3 | Rep. Of Macedonia | Z3 |
ZB2 | Gibraltar | ZB2 |
ZC4 | Sovereign Base Cyprus | ZC |
ZD8 | Ascension Island | ZD8 |
ZF | Cayman Islands | ZF |
ZL-ZM | New Zealand | ZL |
ZP | Paraguay | ZP |
ZR-ZU | South Africa | ZS |
ABER Länder bitte zusammenfassen:
Beispiele:
M oder 2E,2W gehört in den Stapel G
EB, EC, AM oder AO gehört in den Stapel EA
TM gehört in den Stapel F
J4, SX gehört in den Stapel SV
7S, 8S gehört in den Stapel SM
5P gehört in den Stapel OZ
8J, 8N gehört in den Stapel JA,
C4, H2, P3 gehört in den Stapel 5B
BU bis BX ist Taiwan (nicht China)
BY-BZ, BR-BT ist China
RA-RZ und UA bis UI (Russland) zusammenfassen zu UA
UR bis UZ (Ukraine) zusammenfassen zu UR.